| Quick Inquiry Form |
Submersible Pumps Sets
V 6 Three Phase Submersible Pump Sets ::
| Bore Dia | Series | Model | Discharge in L. P.M. | Motor H. P. | Head at duty range |
| 150mm(V6) | Radial Flow | K & DP | 90 to 400 | 3.0 to 25.0 | 18 Mtrs to 264 Mtrs |
| Mixed Flow | SB | 310 to 1410 | 3.0 to 25.0 | 11 Mtrs to 154 Mtrs |
| Applications | |
| * | Domestic |
| * | Municipal water supply |
| * | Agricultural |
| * | Industrial & Mining |
| * | Etc. |
| Specification | |
| * | Requires very little space. |
| * | Eliminates the need for elaborate foundations and Pumphouse arrangements. |
| * | Noiseless running of the motor. |
| * | Economy in operation due to high overall efficiency. |
| * | Can be installed and removal,especially in deep boreholes. |
| * | Suitable for sites where a pumpphouse is not desired or cannot be built. |
| * | Pumping system can be made fully automatic. |
| * | Very Sturdy motor, insensitive to voltage fluctuation, unlike normal electric motors. |
| * | Reduced H.P. Losses due to transmission. |
| * | No contamination of water by oil or grease. |
| * | Copper rotors. |
| * | High Operating efficiency. |
| Material of construction – Pump | |
| Part Name | Material |
| Check valve Housing | C.I |
| Impeller | Bronze/Gun-Metal / SS - Fabricated /SS Cast |
| Diffuser | C.I |
| Pump Shaft | S. S. 410 / 431 |
| Suction Case | C. I. |
| Coupling | S.S.410 |
| Material of construction – Motor | |
| Part Name | Material |
| Upper & Lower Housing | C.I |
| Stator Shell | S.S.304 |
| Shaft | S.S.-410/431/Carbon steel C 45. |
| Journal Bush | Leaded Bronze |
| Thrust Assembly | S. S. & Impregnated Carbon |
All Rights Reserved with #1 Vinayak InfoSoft (Terms of Use) :: Terms & Condition :: DISCLAIMER :: Sitemap
Owned & Powered by : #1 Vinayak InfoSoft - #1 Web Designing :: Web Design Outsourcing Company
Link Exchange Free :: 1000+ Links Free | Link Exchange Directory




